Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Professor 3 Team (9) | 56 | 19.99 | 19.99 | |
Round 2 | Pattison Team (8) | -7 | 7.84 | 27.83 | |
Round 3 | Wen Team (1) | 3 | 10.97 | 38.80 | |
Round 4 | Owen Team (8) | -38 | 1.83 | 40.63 | |
Round 5 | O`Connor Team (3) | 21 | 15.46 | 56.09 | |
Round 6 | Hensman Team (13) | 43 | 18.76 | 74.85 | |
Round 7 | Henton Team (4) | 14 | 13.96 | 88.81 | |
Round 8 | Spring Lin Team (5) | 31 | 17.19 | 106.00 | |
Round 9 | Solomon Team (14) | -10 | 7.03 | 113.03 | |
Round 10 | Professor 3 Team (15) | 2 | 10.66 | 123.69 | |
Round 11 | Cartner Team (10) | 56 | 19.99 | 143.68 | |
Round 12 | Miao Team (7) | 3 | 10.97 | 154.65 | |
Round 13 | Pattison Team (12) | -6 | 8.13 | 162.78 | |
Round 14 | Hangartner Team (2) | -31 | 2.81 | 165.59 | |
Round 15 | () | 0.00 | 165.59 | ||
Round 16 | () | 0.00 | 165.59 | 5 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Jeff Thompson, David O`Shaughnessy -v- EW: Team EW |
NS: Team NS -v- EW: Paul Hangartner, Mark Hangartner |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |