Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Miao Team (3) | 19 | 15.06 | 15.06 | |
Round 2 | Solomon Team (2) | -3 | 9.03 | 24.09 | |
Round 3 | Owen Team (8) | 6 | 11.87 | 35.96 | |
Round 4 | Solomon Team (14) | -37 | 1.96 | 37.92 | |
Round 5 | Professor 3 Team (15) | -57 | 0.00 | 37.92 | |
Round 6 | Hangartner Team (2) | -36 | 2.09 | 40.01 | |
Round 7 | Young Team (6) | -31 | 2.81 | 42.82 | |
Round 8 | Henton Team (4) | 49 | 19.38 | 62.20 | |
Round 9 | Pattison Team (12) | -27 | 3.45 | 65.65 | |
Round 10 | Chamberlain Team (11) | 3 | 10.97 | 76.62 | |
Round 11 | O`Connor Team (3) | 4 | 11.28 | 87.90 | |
Round 12 | Hensman Team (13) | -7 | 7.84 | 95.74 | |
Round 13 | Cartner Team (10) | -5 | 8.42 | 104.16 | |
Round 14 | Miao Team (7) | -42 | 1.35 | 105.51 | |
Round 15 | () | 0.00 | 105.51 | ||
Round 16 | () | 0.00 | 105.51 | 4 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Fuxia Wen, Jeter Liu -v- EW: Team EW |
NS: Team NS -v- EW: Nong Li, Jerry Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |