Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Solomon Team (2) | -10 | 7.03 | 7.03 | |
Round 2 | Jonathan Team (1) | -25 | 3.79 | 10.82 | |
Round 3 | Professor 3 Team (15) | 2 | 10.66 | 21.48 | |
Round 4 | Hensman Team (13) | 50 | 19.47 | 40.95 | |
Round 5 | Solomon Team (14) | -28 | 3.28 | 44.23 | |
Round 6 | O`Connor Team (3) | -16 | 5.58 | 49.81 | |
Round 7 | Spring Lin Team (5) | -49 | 0.62 | 50.43 | |
Round 8 | Young Team (6) | -14 | 6.04 | 56.47 | |
Round 9 | Owen Team (8) | 24 | 16.03 | 72.50 | |
Round 10 | Pattison Team (12) | -14 | 6.04 | 78.54 | |
Round 11 | Chamberlain Team (11) | -34 | 2.37 | 80.91 | |
Round 12 | Cartner Team (10) | 4 | 11.28 | 92.19 | |
Round 13 | Miao Team (7) | 18 | 14.85 | 107.04 | |
Round 14 | Jonathan Team (9) | -17 | 5.36 | 112.40 | |
Round 15 | () | 0.00 | 112.40 | ||
Round 16 | () | 0.00 | 112.40 | 7 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Alice Young, George Sun -v- EW: Team EW |
NS: Team NS -v- EW: William Liu, John Wang |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |