Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Jonathan Team (1) | -49 | 0.62 | 0.62 | |
Round 2 | Wen Team (5) | -19 | 4.94 | 5.56 | |
Round 3 | Solomon Team (14) | -52 | 0.35 | 5.91 | |
Round 4 | Professor 3 Team (15) | -23 | 4.15 | 10.06 | |
Round 5 | Young Team (6) | -21 | 4.54 | 14.60 | |
Round 6 | Henton Team (4) | 16 | 14.42 | 29.02 | |
Round 7 | Miao Team (7) | 8 | 12.44 | 41.46 | |
Round 8 | Jonathan Team (9) | -17 | 5.36 | 46.82 | |
Round 9 | Wen Team (1) | 5 | 11.58 | 58.40 | |
Round 10 | Hangartner Team (2) | 13 | 13.72 | 72.12 | |
Round 11 | Spring Lin Team (5) | -4 | 8.72 | 80.84 | |
Round 12 | Chamberlain Team (11) | -11 | 6.77 | 87.61 | |
Round 13 | Hensman Team (13) | 37 | 18.04 | 105.65 | |
Round 14 | Pattison Team (12) | 16 | 14.42 | 120.07 | |
Round 15 | () | 0.00 | 120.07 | ||
Round 16 | () | 0.00 | 120.07 | 8 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Clair Miao, Feitong Chen -v- EW: Team EW |
NS: Team NS -v- EW: Carol De Luca, Alan Currie |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |