Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Wen Team (5) | 3 | 10.97 | 10.97 | |
Round 2 | Young Team (4) | 10 | 12.97 | 23.94 | |
Round 3 | Miao Team (7) | 3 | 10.97 | 34.91 | |
Round 4 | Jonathan Team (9) | -47 | 0.82 | 35.73 | |
Round 5 | Chamberlain Team (11) | -35 | 2.23 | 37.96 | |
Round 6 | Spring Lin Team (5) | 36 | 17.91 | 55.87 | |
Round 7 | Hensman Team (13) | -17 | 5.36 | 61.23 | |
Round 8 | Pattison Team (12) | -10 | 7.03 | 68.26 | |
Round 9 | O`Connor Team (3) | -13 | 6.28 | 74.54 | |
Round 10 | Wen Team (1) | -5 | 8.42 | 82.96 | |
Round 11 | Solomon Team (14) | -7 | 7.84 | 90.80 | |
Round 12 | Owen Team (8) | 20 | 15.26 | 106.06 | |
Round 13 | Professor 3 Team (15) | 19 | 15.06 | 121.12 | |
Round 14 | Young Team (6) | 31 | 17.19 | 138.31 | |
Round 15 | () | 0.00 | 138.31 | ||
Round 16 | () | 0.00 | 138.31 | 2 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Richard Solomon, David Dolbel -v- EW: Team EW |
NS: Team NS -v- EW: John Evitt, Gary Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |