Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Chamberlain Team (13) | 22 | 15.66 | 15.66 | |
Round 2 | Henton Team (12) | -31 | 2.81 | 18.47 | |
Round 3 | Henton Team (4) | -2 | 9.34 | 27.81 | |
Round 4 | O`Connor Team (3) | 23 | 15.85 | 43.66 | |
Round 5 | Spring Lin Team (5) | 57 | 20.00 | 63.66 | |
Round 6 | Cartner Team (10) | 36 | 17.91 | 81.57 | |
Round 7 | Owen Team (8) | -14 | 6.04 | 87.61 | |
Round 8 | Chamberlain Team (11) | -20 | 4.74 | 92.35 | |
Round 9 | Miao Team (7) | -24 | 3.97 | 96.32 | |
Round 10 | Young Team (6) | -2 | 9.34 | 105.66 | |
Round 11 | Jonathan Team (9) | -25 | 3.79 | 109.45 | |
Round 12 | Pattison Team (12) | -13 | 6.28 | 115.73 | |
Round 13 | Hangartner Team (2) | -19 | 4.94 | 120.67 | |
Round 14 | Wen Team (1) | 50 | 19.47 | 140.14 | |
Round 15 | () | 0.00 | 140.14 | ||
Round 16 | () | 0.00 | 140.14 | 14 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Spring Lin, Kevin Fan -v- EW: Team EW |
NS: Team NS -v- EW: Jamie Zhu, Bob Wang |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |