Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Henton Team (12) | 12 | 13.48 | 13.48 | |
Round 2 | O`Connor Team (11) | 18 | 14.85 | 28.33 | |
Round 3 | O`Connor Team (3) | 52 | 19.65 | 47.98 | |
Round 4 | Spring Lin Team (5) | 37 | 18.04 | 66.02 | |
Round 5 | Henton Team (4) | 28 | 16.72 | 82.74 | |
Round 6 | Pattison Team (12) | -15 | 5.81 | 88.55 | |
Round 7 | Cartner Team (10) | 31 | 17.19 | 105.74 | |
Round 8 | Miao Team (7) | -25 | 3.79 | 109.53 | |
Round 9 | Young Team (6) | 10 | 12.97 | 122.50 | |
Round 10 | Jonathan Team (9) | -9 | 7.29 | 129.79 | |
Round 11 | Hangartner Team (2) | 7 | 12.16 | 141.95 | |
Round 12 | Wen Team (1) | -1 | 9.67 | 151.62 | |
Round 13 | Owen Team (8) | 19 | 15.06 | 166.68 | |
Round 14 | Chamberlain Team (11) | 34 | 17.63 | 184.31 | |
Round 15 | () | 0.00 | 184.31 | ||
Round 16 | () | 0.00 | 184.31 | 13 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Peter Hensman, Val Gardiner -v- EW: Team EW |
NS: Team NS -v- EW: Stephen Goodman, Tony Morcom |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |