Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Spring Lin Team (15) | 31 | 17.19 | 17.19 | |
Round 2 | Hensman Team (14) | -12 | 6.52 | 23.71 | |
Round 3 | Cartner Team (10) | -13 | 6.28 | 29.99 | |
Round 4 | Chamberlain Team (11) | 13 | 13.72 | 43.71 | |
Round 5 | Hensman Team (13) | -9 | 7.29 | 51.00 | |
Round 6 | Solomon Team (14) | 15 | 14.19 | 65.19 | |
Round 7 | Wen Team (1) | -27 | 3.45 | 68.64 | |
Round 8 | Hangartner Team (2) | 10 | 12.97 | 81.61 | |
Round 9 | Spring Lin Team (5) | 27 | 16.55 | 98.16 | |
Round 10 | Henton Team (4) | 14 | 13.96 | 112.12 | |
Round 11 | Professor 3 Team (15) | 13 | 13.72 | 125.84 | |
Round 12 | Jonathan Team (9) | -18 | 5.15 | 130.99 | |
Round 13 | Young Team (6) | 6 | 11.87 | 142.86 | |
Round 14 | O`Connor Team (3) | -16 | 5.58 | 148.44 | |
Round 15 | () | 0.00 | 148.44 | ||
Round 16 | () | 0.00 | 148.44 | 9 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Bev Henton, Bev Guilford -v- EW: Team EW |
NS: Team NS -v- EW: Trudy Lange, Rosemary Matskows |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |