Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Hensman Team (14) | -18 | 5.15 | 5.15 | |
Round 2 | Chamberlain Team (13) | 20 | 15.26 | 20.41 | |
Round 3 | Pattison Team (12) | -13 | 6.28 | 26.69 | |
Round 4 | Cartner Team (10) | -38 | 1.83 | 28.52 | |
Round 5 | Hangartner Team (2) | 35 | 17.77 | 46.29 | |
Round 6 | Wen Team (1) | -60 | 0.00 | 46.29 | |
Round 7 | Jonathan Team (9) | -69 | 0.00 | 46.29 | |
Round 8 | Professor 3 Team (15) | 20 | 15.26 | 61.55 | |
Round 9 | Hensman Team (13) | -24 | 3.97 | 65.52 | |
Round 10 | Spring Lin Team (5) | -3 | 9.03 | 74.55 | |
Round 11 | Henton Team (4) | 34 | 17.63 | 92.18 | |
Round 12 | O`Connor Team (3) | 11 | 13.23 | 105.41 | |
Round 13 | Solomon Team (14) | -34 | 2.37 | 107.78 | |
Round 14 | Owen Team (8) | -12 | 6.52 | 114.30 | |
Round 15 | () | 0.00 | 114.30 | ||
Round 16 | () | 0.00 | 114.30 | 10 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: John O`Connor, Anne Barrowclough -v- EW: Team EW |
NS: Team NS -v- EW: Deborah Tangney, Beverley Morris |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |