Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Pattison Team (8) | -25 | 3.79 | 3.79 | |
Round 2 | Cartner Team (7) | -27 | 3.45 | 7.24 | |
Round 3 | Chamberlain Team (11) | 38 | 18.17 | 25.41 | |
Round 4 | Pattison Team (12) | 13 | 13.72 | 39.13 | |
Round 5 | Wen Team (1) | 39 | 18.29 | 57.42 | |
Round 6 | Professor 3 Team (15) | -36 | 2.09 | 59.51 | |
Round 7 | Solomon Team (14) | -31 | 2.81 | 62.32 | |
Round 8 | Owen Team (8) | 43 | 18.76 | 81.08 | |
Round 9 | Jonathan Team (9) | 21 | 15.46 | 96.54 | |
Round 10 | Miao Team (7) | -19 | 4.94 | 101.48 | |
Round 11 | Young Team (6) | -56 | 0.01 | 101.49 | |
Round 12 | Henton Team (4) | -4 | 8.72 | 110.21 | |
Round 13 | Spring Lin Team (5) | 5 | 11.58 | 121.79 | |
Round 14 | Hensman Team (13) | 14 | 13.96 | 135.75 | |
Round 15 | () | 0.00 | 135.75 | ||
Round 16 | () | 0.00 | 135.75 | 12 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Stanley Abrahams, Owen Camp -v- EW: Team EW |
NS: Team NS -v- EW: Mike Dunn, Michael Curry |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |