Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | () | 0.00 | 0.00 | ||
Round 2 | () | 0.00 | 0.00 | ||
Round 3 | () | 0.00 | 0.00 | ||
Round 4 | () | 0.00 | 0.00 | ||
Round 5 | () | 0.00 | 0.00 | ||
Round 6 | () | 0.00 | 0.00 | ||
Round 7 | () | 0.00 | 0.00 | ||
Round 8 | () | 0.00 | 0.00 | ||
Round 9 | () | 0.00 | 0.00 | ||
Round 10 | () | 0.00 | 0.00 | ||
Round 11 | () | 0.00 | 0.00 | ||
Round 12 | () | 0.00 | 0.00 | ||
Round 13 | () | 0.00 | 0.00 | ||
Round 14 | () | 0.00 | 0.00 | ||
Round 15 | () | 0.00 | 0.00 | ||
Round 16 | () | 0.00 | 0.00 | 1 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Overall |
NS: Team 0 NS -v- EW: Team EW |
NS: Team NS -v- EW: Team 0 EW |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||
0 | 0 | 0 | ||||||||||
Total | 0 | 0 | 0 | 0 |