Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | ** Unknown Number/** Unknown Number (17) | -4 | 8.72 | 8.72 | |
Round 2 | George Lo/Oliver Hoffmann (33) | -7 | 7.84 | 16.56 | |
Round 3 | Mark Hangartner/Paul Hangartner (27) | -6 | 8.13 | 24.69 | |
Round 4 | Douglas Russell/Tracey Lewis (25) | -5 | 8.42 | 33.11 | |
Round 5 | Tony Jiang/Julia Zhu (30) | 35 | 17.77 | 50.88 | |
Round 6 | Barry Maclean/Mary Chamberlain (16) | 10 | 12.97 | 63.85 | |
Round 7 | David Dolbel/Denis Humphries (18) | -9 | 7.29 | 71.14 | |
Round 8 | Owen Camp/Anisia Shami (4) | -5 | 8.42 | 79.56 | 16 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |