Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 12 Team (12) | 70 | 20.00 | 20.00 | |
Round 2 | Gardiner Team (1) | 6 | 11.87 | 31.87 | |
Round 3 | Jacob Team (2) | -1 | 9.67 | 41.54 | |
Round 4 | Guilford Team (11) | 1 | 10.33 | 51.87 | |
Round 5 | () | 0.00 | 51.87 | ||
Round 6 | () | 0.00 | 51.87 | ||
Round 7 | () | 0.00 | 51.87 | ||
Round 8 | () | 0.00 | 51.87 | 3 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Rachelle Pelkman, Murray Wood -v- EW: Team EW |
NS: Team NS -v- EW: Trevor Robb, Andrew Janisz |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |