Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 6 Team (6) | 13 | 13.72 | 13.72 | |
Round 2 | Young Team (7) | 8 | 12.44 | 26.16 | |
Round 3 | Gardiner Team (1) | 21 | 15.46 | 41.62 | |
Round 4 | Dolbel Team (5) | -29 | 3.12 | 44.74 | |
Round 5 | () | 0.00 | 44.74 | ||
Round 6 | () | 0.00 | 44.74 | ||
Round 7 | () | 0.00 | 44.74 | ||
Round 8 | () | 0.00 | 44.74 | 6 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: George Lo, Dong Gao Bi -v- EW: Team EW |
NS: Team NS -v- EW: James Yang, Deborah Tangney |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |