Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 7 Team (7) | 16 | 14.42 | 14.42 | |
Round 2 | Lo Team (8) | -13 | 6.28 | 20.70 | |
Round 3 | Dolbel Team (5) | -51 | 0.44 | 21.14 | |
Round 4 | Berrington Team (13) | 43 | 18.76 | 39.90 | |
Round 5 | () | 0.00 | 39.90 | ||
Round 6 | () | 0.00 | 39.90 | ||
Round 7 | () | 0.00 | 39.90 | ||
Round 8 | () | 0.00 | 39.90 | 8 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Richard Solomon, Gary Chen -v- EW: Team EW |
NS: Team NS -v- EW: Yang Wang, Jerry Chen |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |