Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 11 Team (11) | -8 | 7.56 | 7.56 | |
Round 2 | Berrington Team (13) | 23 | 15.85 | 23.41 | |
Round 3 | Solomon Team (6) | 51 | 19.56 | 42.97 | |
Round 4 | Lo Team (8) | 29 | 16.88 | 59.85 | |
Round 5 | () | 0.00 | 59.85 | ||
Round 6 | () | 0.00 | 59.85 | ||
Round 7 | () | 0.00 | 59.85 | ||
Round 8 | () | 0.00 | 59.85 | 1 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: David Dolbel, Denis Humphries -v- EW: Team EW |
NS: Team NS -v- EW: Spring Lin, Kevin Fan |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |