Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 1 Team (1) | -39 | 1.71 | 1.71 | |
Round 2 | Hangartner Team (12) | -26 | 3.62 | 5.33 | |
Round 3 | Young Team (7) | 0 | 10.00 | 15.33 | |
Round 4 | Curry Team (3) | -19 | 4.94 | 20.27 | |
Round 5 | () | 0.00 | 20.27 | ||
Round 6 | () | 0.00 | 20.27 | ||
Round 7 | () | 0.00 | 20.27 | ||
Round 8 | () | 0.00 | 20.27 | 13 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Allan Morris, Beverley Morris -v- EW: Team EW |
NS: Team NS -v- EW: Bruce Inglis, Stephen Goodman |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |