Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 10 Team (10) | 26 | 16.38 | 16.38 | |
Round 2 | Guilford Team (11) | 2 | 10.66 | 27.04 | |
Round 3 | Pelkman Team (9) | 1 | 10.33 | 37.37 | |
Round 4 | Gardiner Team (1) | 49 | 19.38 | 56.75 | |
Round 5 | () | 0.00 | 56.75 | ||
Round 6 | () | 0.00 | 56.75 | ||
Round 7 | () | 0.00 | 56.75 | ||
Round 8 | () | 0.00 | 56.75 | 2 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Susan Humphries, Stephanie Jacob -v- EW: Team EW |
NS: Team NS -v- EW: Tom Jacob, Brian Mace |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |