Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 9 Team (9) | -70 | 0.00 | 0.00 | |
Round 2 | Morris Team (4) | 26 | 16.38 | 16.38 | |
Round 3 | Berrington Team (13) | 6 | 11.87 | 28.25 | |
Round 4 | Russell Team (10) | 22 | 15.66 | 43.91 | |
Round 5 | () | 0.00 | 43.91 | ||
Round 6 | () | 0.00 | 43.91 | ||
Round 7 | () | 0.00 | 43.91 | ||
Round 8 | () | 0.00 | 43.91 | 7 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Mary-Ellen Newton, Mark Hangartner -v- EW: Team EW |
NS: Team NS -v- EW: Paul Hangartner, Barry Maclean |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |