Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 5 Team (5) | 8 | 12.44 | 12.44 | |
Round 2 | Jacob Team (2) | -2 | 9.34 | 21.78 | |
Round 3 | Russell Team (10) | 18 | 14.85 | 36.63 | |
Round 4 | Pelkman Team (9) | -1 | 9.67 | 46.30 | |
Round 5 | () | 0.00 | 46.30 | ||
Round 6 | () | 0.00 | 46.30 | ||
Round 7 | () | 0.00 | 46.30 | ||
Round 8 | () | 0.00 | 46.30 | 5 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Bev Guilford, Bev Henton -v- EW: Team EW |
NS: Team NS -v- EW: Trudy Lange, Rosemary Matskows |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |