Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 2 Team (2) | -26 | 3.62 | 3.62 | |
Round 2 | Curry Team (3) | 17 | 14.64 | 18.26 | |
Round 3 | Guilford Team (11) | -18 | 5.15 | 23.41 | |
Round 4 | Hangartner Team (12) | -22 | 4.34 | 27.75 | |
Round 5 | () | 0.00 | 27.75 | ||
Round 6 | () | 0.00 | 27.75 | ||
Round 7 | () | 0.00 | 27.75 | ||
Round 8 | () | 0.00 | 27.75 | 11 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Douglas Russell, Tracey Lewis -v- EW: Team EW |
NS: Team NS -v- EW: Sylvester Riddell, Mark Robertson |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |