Round | Opponent | IMPS | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Team 4 Team (4) | 39 | 18.29 | 18.29 | |
Round 2 | Pelkman Team (9) | -6 | 8.13 | 26.42 | |
Round 3 | Lo Team (8) | -21 | 4.54 | 30.96 | |
Round 4 | Jacob Team (2) | -49 | 0.62 | 31.58 | |
Round 5 | () | 0.00 | 31.58 | ||
Round 6 | () | 0.00 | 31.58 | ||
Round 7 | () | 0.00 | 31.58 | ||
Round 8 | () | 0.00 | 31.58 | 9 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Val Gardiner, Tony Morcom -v- EW: Team EW |
NS: Team NS -v- EW: Peter Goffin, Rachael Goffin |
Board | Contract | By | Made | Lead | + | - | Net Score | IMPS+ | IMPS- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |