Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Peter Goffin/Rachael Goffin (18) | 24 | 16.03 | 16.03 | |
Round 2 | Michael. Curry/Tyrel Glass (20) | 10 | 12.97 | 29.00 | |
Round 3 | Douglas Russell/Tracey Lewis (14) | 8 | 12.44 | 41.44 | |
Round 4 | Barry Palmer/Neil Stuckey (25) | 2 | 10.66 | 52.10 | |
Round 5 | David O`Shaughnessy/Clair Miao (22) | 1 | 10.33 | 62.43 | |
Round 6 | Ian Berrington/Jonathan Westoby (1) | 26 | 16.38 | 78.81 | |
Round 7 | John Wang/Alice Young (11) | 15 | 14.19 | 93.00 | |
Round 8 | Paul Hangartner/Mark Hangartner (9) | -15 | 5.81 | 98.81 | |
Round 9 | Mark Robertson/Sylvester Riddell (23) | -4 | 8.72 | 107.53 | |
Round 10 | Gary Chen/Richard Solomon (6) | 8 | 12.44 | 119.97 | 3 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |