Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Barry Palmer/Neil Stuckey (25) | -14 | 6.04 | 6.04 | |
Round 2 | Mark Robertson/Sylvester Riddell (23) | -34 | 2.37 | 8.41 | |
Round 3 | Joey Chang/David Spencer (7) | 21 | 15.46 | 23.87 | |
Round 4 | Ian Berrington/Jonathan Westoby (1) | -15 | 5.81 | 29.68 | |
Round 5 | Susan Stephens/Jill Church (15) | 9 | 12.71 | 42.39 | |
Round 6 | Stanley Abrahams/Mike Dunn (4) | -4 | 8.72 | 51.11 | |
Round 7 | Spring Lin/Kevin Fan (19) | -4 | 8.72 | 59.83 | |
Round 8 | Tony Jiang/Julia Zhu (27) | 14 | 13.96 | 73.79 | |
Round 9 | Peter Goffin/Rachael Goffin (18) | -13 | 6.28 | 80.07 | |
Round 10 | Xiao Liu/Dong Gao Bi (8) | -18 | 5.15 | 85.22 | 25 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |