Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | / () | 0.00 | 0.00 | ||
Round 2 | / () | 0.00 | 0.00 | ||
Round 3 | / () | 0.00 | 0.00 | ||
Round 4 | / () | 0.00 | 0.00 | ||
Round 5 | / () | 0.00 | 0.00 | ||
Round 6 | / () | 0.00 | 0.00 | ||
Round 7 | / () | 0.00 | 0.00 | ||
Round 8 | / () | 0.00 | 0.00 | 34 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |