Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Jerry Kuggeleijn/Julie Quilty (7) | -6 | 8.13 | 8.13 | |
Round 2 | Paula Boughey/Duncan Badley (31) | -26 | 3.62 | 11.75 | |
Round 3 | Sylvester Riddell/Mark Robertson (9) | -9 | 7.29 | 19.04 | |
Round 4 | Stephen Goodman/Bruce Inglis (16) | -20 | 4.74 | 23.78 | |
Round 5 | / () | 0.00 | 23.78 | ||
Round 6 | Bev Henton/Beverley Guilford (28) | -39 | 1.71 | 25.49 | |
Round 7 | / () | 0.00 | 25.49 | ||
Round 8 | / () | 0.00 | 25.49 | 32 | |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |