Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Sylvester Riddell/Mark Robertson (12) | 3 | 10.97 | 10.97 | |
Round 2 | Denis Humphries/David Dolbel (15) | -34 | 2.37 | 13.34 | |
Round 3 | Gary Chen/Richard Solomon (14) | -48 | 0.72 | 14.06 | |
Round 4 | Julia Zhu/Tony Jiang (18) | 3 | 10.97 | 25.03 | |
Round 5 | Joey Chang/Frank Ma (19) | 22 | 15.66 | 40.69 | |
Round 6 | Rachael Goffin/Peter Goffin (2) | 48 | 19.28 | 59.97 | |
Round 7 | Barry Palmer/Neil Stuckey (7) | -8 | 7.56 | 67.53 | |
Round 8 | Beverley Morris/Allan Morris (20) | 6 | 11.87 | 79.40 | |
Round 9 | Beverley Guilford/Bev Henton (9) | 4 | 11.28 | 90.68 | |
Round 10 | Kevin Fan/Spring Lin (8) | -7 | 7.84 | 98.52 | 13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |