Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Barry Palmer/Neil Stuckey (7) | 2 | 10.66 | 10.66 | |
Round 2 | Jeter Liu/Dong Huang (28) | 7 | 12.16 | 22.82 | |
Round 3 | Matthew Brown/Michael Whibley (25) | -22 | 4.34 | 27.16 | |
Round 4 | Carol De Luca/Alan Currie (17) | 67 | 20.00 | 47.16 | |
Round 5 | Mary-Ellen Newton/George Lo (10) | 1 | 10.33 | 57.49 | |
Round 6 | Beverley Guilford/Bev Henton (9) | 14 | 13.96 | 71.45 | |
Round 7 | Kevin Fan/Spring Lin (8) | 25 | 16.21 | 87.66 | |
Round 8 | Sylvester Riddell/Mark Robertson (12) | -15 | 5.81 | 93.47 | |
Round 9 | Stephanie Jacob/Susan Humphries (27) | -4 | 8.72 | 102.19 | |
Round 10 | Gary Chen/Richard Solomon (14) | -20 | 4.74 | 106.93 | 11 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |