Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | Mark Hangartner/Paul Hangartner (3) | -16 | 5.58 | 5.58 | |
Round 2 | Christine Wilson/Glenis Palmer (24) | 34 | 17.63 | 23.21 | |
Round 3 | Mary-Ellen Newton/George Lo (10) | -21 | 4.54 | 27.75 | |
Round 4 | Murray K Wood/Rachelle Pelkman (21) | -67 | 0.00 | 27.75 | |
Round 5 | Rachael Goffin/Peter Goffin (2) | -5 | 8.42 | 36.17 | |
Round 6 | Julie Quilty/David Spencer (23) | 1 | 10.33 | 46.50 | |
Round 7 | Joey Chang/Frank Ma (19) | 25 | 16.21 | 62.71 | |
Round 8 | Yang Wang/Bob Wang (22) | 19 | 15.06 | 77.77 | |
Round 9 | Kevin Fan/Spring Lin (8) | -14 | 6.04 | 83.81 | |
Round 10 | Fuxia Wen/Ian Berrington (13) | -11 | 6.77 | 90.58 | 21 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Overall |