Round | Opponent | PAB | Total PAB | Place | |
---|---|---|---|---|---|
Round 1 | Douglas Team (8) | 17 | 17.00 | ||
Round 2 | Badley Team (15) | 9 | 26.00 | ||
Round 3 | Goffin Team (3) | 13 | 39.00 | ||
Round 4 | Kuggeleijn Team (17) | 14 | 53.00 | ||
Round 5 | () | 53.00 | |||
Round 6 | () | 53.00 | 18 | ||
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Spring Lin, Jerry Chen -v- EW: Team EW |
NS: Team NS -v- EW: Kevin Fan, Jamie Zhu |
Board | Contract | By | Made | Lead | + | - | Net Score | PAB+ | PAB- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |