Round | Opponent | PAB | Total PAB | Place | |
---|---|---|---|---|---|
Round 1 | Garrett Team (13) | 13 | 13.00 | ||
Round 2 | Inglis Team (6) | 17 | 30.00 | ||
Round 3 | Berrington Team (18) | 17 | 47.00 | ||
Round 4 | Hangartner Team (4) | 11 | 58.00 | ||
Round 5 | () | 58.00 | |||
Round 6 | () | 58.00 | 17 | ||
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Overall |
NS: Jeter Liu, Dong Huang -v- EW: Team EW |
NS: Team NS -v- EW: William Liu, George Sun |
Board | Contract | By | Made | Lead | + | - | Net Score | PAB+ | PAB- | Datum | Datum NS | Datum EW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 |