Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Allan Morris/Beverley Morris (27) | 0 | 10.00 | 10.00 | |
Round 2 | / () | 0.00 | 10.00 | ||
Round 3 | Douglas Russell/Lisa Jones (23) | -22 | 4.34 | 14.34 | |
Round 4 | Michael Cornell/Vivien Cornell (4) | 19 | 15.06 | 29.40 | |
Round 5 | Trudy Lange/Rosemary Matskows (14) | -1 | 9.67 | 39.07 | |
Round 6 | Owen Camp/Mike Dunn (20) | 21 | 15.46 | 54.53 | |
Round 7 | Dong Huang/Jeter Liu (6) | -1 | 9.67 | 64.20 | |
Round 8 | Sylvester Riddell/Mark Robertson (21) | -7 | 7.84 | 72.04 | 13 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: / EW: / |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 |