Round | Opponent | IMPs | VPs | Total VPs | Place |
---|---|---|---|---|---|
Round 1 | Rachelle Pelkman/Murray K Wood (28) | 0 | 10.00 | 10.00 | |
Round 2 | Jin Pan/Jeffrey Ren (3) | 6 | 11.87 | 21.87 | |
Round 3 | Michael Cornell/Vivien Cornell (4) | -23 | 4.15 | 26.02 | |
Round 4 | Carol De Luca/Alan Currie (13) | 6 | 11.87 | 37.89 | |
Round 5 | Owen Camp/Mike Dunn (20) | -11 | 6.77 | 44.66 | |
Round 6 | Beverley Guilford/Bev Henton (11) | 6 | 11.87 | 56.53 | |
Round 7 | Val Gardiner/Tony Morcom (12) | -7 | 7.84 | 64.37 | |
Round 8 | Douglas Russell/Lisa Jones (23) | -2 | 9.34 | 73.71 | 25 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |
NS: Allan Morris/Beverley Morris EW: Jin Pan/Jeffrey Ren |
Board | Contract | By | Made | Lead | + | - | IMPS+ | IMPS- | Datum |
---|---|---|---|---|---|---|---|---|---|
28 | 3♥ | S | +1 | A♣ | 170 | 6 | -50 | ||
Total | 6 | 0 | 6 |