Round | Opponent | IMPs | VPs | Total VPs | Place |
---|
|
Round 1 | David Dolbel/Denis Humphries (18) | -14 | 6.04 | 6.04 | |
Round 2 | Carol De Luca/Alan Currie (13) | 39 | 18.29 | 24.33 | |
Round 3 | Paul Hangartner/Mark Hangartner (1) | 16 | 14.42 | 38.75 | |
Round 4 | Neil Stuckey/Barry Palmer (7) | -24 | 3.97 | 42.72 | |
Round 5 | Tom Jacob/Brian Mace (22) | -23 | 4.15 | 46.87 | |
Round 6 | William Liu/Jerry Chen (15) | -16 | 5.58 | 52.45 | |
Round 7 | Michael Cornell/Vivien Cornell (4) | -21 | 4.54 | 56.99 | |
Round 8 | Beverley Guilford/Bev Henton (11) | 20 | 15.26 | 72.25 | 20 |
Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Overall |