1 | 4 | RICHARD SOLOMON TEAM (JOHN WANG, JETER LIU, RICHARD SOLOMON, GARY CHEN) | 45 | | | |
2 | 2 | MICHAEL. CURRY TEAM (FAITH TISLEVOLL, VIVIEN CORNELL, MICHAEL. CURRY, MALCOLM MAYER) | 37 | | | |
3 | 8 | TONY MORCOM TEAM (RACHAEL GOFFIN, PETER GOFFIN, TONY MORCOM, JOHN O'CONNOR) | 15 | | | |
4 | 3 | JEFF THOMPSON TEAM (LISA JONES, MARK HANGARTNER, JEFF THOMPSON, DAVID J O'SHAUGHNESSY) | 2 | | | |
5 | 1 | EDDY TAN TEAM (ZACHARY YAN, VINCENT HE, EDDY TAN, YIWEI QI) | -10 | | | |
6 | 6 | MARY CHAMBERLAIN TEAM (TRUDY LANGE, JULIE ATKINSON, MARY CHAMBERLAIN, BARRY MACLEAN) | -16 | | | |
7 | 7 | WILLIAM LIU TEAM (GEORGE LO, DONG GAO BI, WILLIAM LIU, JERRY CHEN) | -35 | | | |
8 | 5 | DAVID DOLBEL TEAM (SYLVESTER RIDDELL, MARK ROBERTSON, DAVID DOLBEL, DENIS HUMPHRIES) | -38 | | | |
2 | 8 | 5CX S | AD | -3 | -500 | 0 | 0 |
3 | 7 | 4H W | AS | = | -420 | 0 | 0 |
4 | 6 | 4H E | 4C | -1 | 50 | 0 | 0 |
6 | 4 | 5CX N | 7C | -3 | -500 | 0 | 0 |
7 | 3 | 2C W | AS | -2 | 100 | 0 | 0 |
8 | 2 | 4H E | QD | -1 | 50 | 0 | 0 |
2 | 8 | 4H S | KS | = | 620 | 0 | 0 |
3 | 7 | 3NT S | 2D | +2 | 660 | 0 | 0 |
4 | 6 | 4H S | JH | +1 | 650 | 0 | 0 |
6 | 4 | 6H N | AH | -3 | -300 | 0 | 0 |
7 | 3 | 5C N | 3S | -2 | -200 | 0 | 0 |
8 | 2 | 3NT S | 9D | +2 | 660 | 0 | 0 |
2 | 8 | 2HX W | 4C | = | -670 | 0 | 0 |
3 | 7 | 2S N | TH | -2 | -100 | 0 | 0 |
4 | 6 | 2HX W | QC | +1 | -870 | 0 | 0 |
6 | 4 | 2D S | 7S | -5 | -250 | 0 | 0 |
7 | 3 | 2NT W | 6C | -1 | 100 | 0 | 0 |
8 | 2 | 1NT S | 7C | -1 | -50 | 0 | 0 |
2 | 8 | 2D S | AS | = | 90 | 0 | 0 |
3 | 7 | 3C W | AD | -1 | 100 | 0 | 0 |
4 | 6 | 3D S | AS | -1 | -100 | 0 | 0 |
6 | 4 | 3D S | AS | -2 | -200 | 0 | 0 |
7 | 3 | 3D S | AS | -3 | -300 | 0 | 0 |
8 | 2 | 2S E | KH | = | -110 | 0 | 0 |
1 | 2 | 3C N | JH | +3 | 170 | 0 | 0 |
2 | 1 | 4C N | JH | +2 | 170 | 0 | 0 |
3 | 8 | 4C N | 2C | +1 | 150 | 0 | 0 |
4 | 7 | 3NT N | JH | -1 | -100 | 0 | 0 |
5 | 6 | 3S S | 6C | +1 | 170 | 0 | 0 |
6 | 5 | 5C N | TH | +1 | 620 | 0 | 0 |
7 | 4 | 3H E | AS | -2 | 100 | 0 | 0 |
8 | 3 | 2C N | JH | +1 | 110 | 0 | 0 |
1 | 2 | 3NT E | 7S | = | -600 | 0 | 0 |
2 | 1 | 3NT E | 2H | = | -600 | 0 | 0 |
3 | 8 | 3NT E | 6C | -2 | 200 | 0 | 0 |
4 | 7 | 3NT E | 2H | = | -600 | 0 | 0 |
5 | 6 | 3NT E | 6H | = | -600 | 0 | 0 |
6 | 5 | 3NT W | 3H | = | -600 | 0 | 0 |
7 | 4 | 3NT E | 7S | +1 | -630 | 0 | 0 |
8 | 3 | 2D W | 5S | +2 | -130 | 0 | 0 |
1 | 2 | 2S E | 7C | -1 | 100 | 0 | 0 |
2 | 1 | 1NT W | 5H | -2 | 200 | 0 | 0 |
3 | 8 | 2S E | 4H | = | -110 | 0 | 0 |
4 | 7 | 2S W | TH | -1 | 100 | 0 | 0 |
5 | 6 | 2S W | TH | -1 | 100 | 0 | 0 |
6 | 5 | 3H N | 2D | -1 | -100 | 0 | 0 |
7 | 4 | 2S W | AC | -1 | 100 | 0 | 0 |
8 | 3 | 2H N | QC | = | 110 | 0 | 0 |
1 | 2 | 6D N | KC | -1 | -50 | 0 | 0 |
2 | 1 | 3NT N | 4H | +3 | 490 | 0 | 0 |
3 | 8 | 3NT N | 2H | +3 | 490 | 0 | 0 |
4 | 7 | 3NT N | 4H | +3 | 490 | 0 | 0 |
5 | 6 | 3NT N | 6S | +3 | 490 | 0 | 0 |
6 | 5 | 2SX W | AD | -4 | 800 | 0 | 0 |
7 | 4 | 4HX W | AD | -5 | 1100 | 0 | 0 |
8 | 3 | 3NT S | QC | +1 | 430 | 0 | 0 |
1 | 3 | 3S N | KH | = | 140 | 0 | 0 |
3 | 1 | 3H E | QD | -2 | 200 | 0 | 0 |
4 | 8 | 4S N | AH | -1 | -50 | 0 | 0 |
5 | 7 | 3S N | KH | = | 140 | 0 | 0 |
7 | 5 | 3S N | KH | +1 | 170 | 0 | 0 |
8 | 4 | 4S N | KH | -1 | -50 | 0 | 0 |
1 | 3 | 3C N | AH | -3 | -300 | 0 | 0 |
3 | 1 | 4H W | KD | -1 | 100 | 0 | 0 |
4 | 8 | 3D S | AS | = | 110 | 0 | 0 |
5 | 7 | 2H W | KD | = | -110 | 0 | 0 |
7 | 5 | 4H E | AC | -1 | 100 | 0 | 0 |
8 | 4 | 2C W | KH | -3 | 300 | 0 | 0 |
1 | 3 | 3C E | KD | -1 | 50 | 0 | 0 |
3 | 1 | 3C E | KD | -1 | 50 | 0 | 0 |
4 | 8 | 3C E | KD | -1 | 50 | 0 | 0 |
5 | 7 | 2HX N | KC | -1 | -100 | 0 | 0 |
7 | 5 | 1NT W | AH | +1 | -120 | 0 | 0 |
8 | 4 | 2D N | QD | -1 | -50 | 0 | 0 |
1 | 3 | 4S S | QD | -3 | -300 | 0 | 0 |
3 | 1 | 2NT S | 2D | -1 | -100 | 0 | 0 |
4 | 8 | 3S S | 6H | -1 | -100 | 0 | 0 |
5 | 7 | 2NT S | 6H | +1 | 150 | 0 | 0 |
7 | 5 | 3NT S | 8D | -2 | -200 | 0 | 0 |
8 | 4 | 4D W | 2C | +1 | -150 | 0 | 0 |
1 | 4 | 2NTX S | 3D | -3 | -800 | 0 | 0 |
2 | 3 | 1NT E | QC | +2 | -150 | 0 | 0 |
3 | 2 | 4C S | AS | -3 | -300 | 0 | 0 |
4 | 1 | 3D W | JH | +2 | -150 | 0 | 0 |
5 | 8 | 2D W | JH | +3 | -150 | 0 | 0 |
6 | 7 | 2D W | JH | +3 | -150 | 0 | 0 |
7 | 6 | 3D W | JH | +2 | -150 | 0 | 0 |
8 | 5 | 1NT N | 2D | -1 | -100 | 0 | 0 |
1 | 4 | 3SX S | 7H | -1 | -100 | 0 | 0 |
2 | 3 | 2S S | 2H | -1 | -50 | 0 | 0 |
3 | 2 | 2D W | 8C | = | -90 | 0 | 0 |
4 | 1 | 2S S | 2H | = | 110 | 0 | 0 |
5 | 8 | 2S S | 9D | -1 | -50 | 0 | 0 |
6 | 7 | 3S S | 7D | -2 | -100 | 0 | 0 |
7 | 6 | 4SX S | QH | -3 | -500 | 0 | 0 |
8 | 5 | 3NT E | TS | -2 | 100 | 0 | 0 |
1 | 4 | 2D S | JH | -2 | -200 | 0 | 0 |
2 | 3 | 2HX E | TC | +1 | -570 | 0 | 0 |
3 | 2 | 3D S | JH | = | 110 | 0 | 0 |
4 | 1 | 3H W | 8S | +1 | -170 | 0 | 0 |
5 | 8 | 3H E | KD | -1 | 50 | 0 | 0 |
6 | 7 | 1NT N | 2H | -1 | -100 | 0 | 0 |
7 | 6 | 2C S | 8C | = | 90 | 0 | 0 |
8 | 5 | 1NT N | 4H | +1 | 120 | 0 | 0 |
1 | 4 | 3D W | AS | = | -110 | 0 | 0 |
2 | 3 | 2S S | 3D | -1 | -50 | 0 | 0 |
3 | 2 | 2NT E | KC | -1 | 100 | 0 | 0 |
4 | 1 | 3NT W | 4H | -2 | 200 | 0 | 0 |
5 | 8 | 1S N | 6D | -1 | -50 | 0 | 0 |
6 | 7 | 3NT E | 4C | -1 | 100 | 0 | 0 |
7 | 6 | 2S S | 3D | -1 | -50 | 0 | 0 |
8 | 5 | 3NT W | 4H | -1 | 100 | 0 | 0 |
1 | 5 | 3S N | 4C | = | 140 | 0 | 0 |
2 | 4 | 4S N | 7H | -2 | -100 | 0 | 0 |
4 | 2 | 3NT S | 8D | -2 | -100 | 0 | 0 |
5 | 1 | 2H E | KS | -3 | 150 | 0 | 0 |
6 | 8 | 2S N | KD | = | 110 | 0 | 0 |
8 | 6 | 2S S | KC | +1 | 140 | 0 | 0 |
1 | 5 | 2NT E | TH | -1 | 50 | 0 | 0 |
2 | 4 | 3S E | TH | -1 | 50 | 0 | 0 |
4 | 2 | 2S E | TH | +1 | -140 | 0 | 0 |
5 | 1 | 2S W | TH | +1 | -140 | 0 | 0 |
6 | 8 | 2S W | QC | = | -110 | 0 | 0 |
8 | 6 | 2S W | 9D | = | -110 | 0 | 0 |
1 | 5 | 4C W | JS | +1 | -150 | 0 | 0 |
2 | 4 | 5C W | 6H | -1 | 100 | 0 | 0 |
4 | 2 | 4S S | AD | -2 | -100 | 0 | 0 |
5 | 1 | 5C E | JS | = | -600 | 0 | 0 |
6 | 8 | 3S S | KD | -2 | -100 | 0 | 0 |
8 | 6 | 4SX S | AD | -2 | -300 | 0 | 0 |
1 | 5 | 2NT N | 8C | = | 120 | 0 | 0 |
2 | 4 | 2S E | 3S | -1 | 100 | 0 | 0 |
4 | 2 | 2S E | AD | +1 | -140 | 0 | 0 |
5 | 1 | 1NT E | 8S | -2 | 200 | 0 | 0 |
6 | 8 | 2NT S | 5D | = | 120 | 0 | 0 |
8 | 6 | 3NT N | 7S | -1 | -100 | 0 | 0 |
1 | 6 | 5CX E | AH | -3 | 500 | 0 | 0 |
2 | 5 | 4H S | JS | +1 | 650 | 0 | 0 |
3 | 4 | 2H S | JS | +3 | 200 | 0 | 0 |
4 | 3 | 4H S | JS | +1 | 650 | 0 | 0 |
5 | 2 | 4H N | KC | +1 | 650 | 0 | 0 |
6 | 1 | 3H S | 3C | +1 | 170 | 0 | 0 |
7 | 8 | 2S S | JC | = | 110 | 0 | 0 |
8 | 7 | 4H S | JH | +1 | 650 | 0 | 0 |
1 | 6 | 3D S | QH | +1 | 130 | 0 | 0 |
2 | 5 | 3D S | JH | +1 | 130 | 0 | 0 |
3 | 4 | 6D N | 2H | -2 | -100 | 0 | 0 |
4 | 3 | 3HX E | 7S | -1 | 200 | 0 | 0 |
5 | 2 | 3D N | 6H | +1 | 130 | 0 | 0 |
6 | 1 | 5D S | 9C | -1 | -50 | 0 | 0 |
7 | 8 | 4HX E | KD | -2 | 500 | 0 | 0 |
8 | 7 | 5DX S | QH | -1 | -100 | 0 | 0 |
1 | 6 | 4H S | QD | -1 | -100 | 0 | 0 |
2 | 5 | 3NT S | JD | = | 600 | 0 | 0 |
3 | 4 | 3NT S | QD | = | 600 | 0 | 0 |
4 | 3 | 4H S | QD | = | 620 | 0 | 0 |
5 | 2 | 3NT S | QD | +1 | 630 | 0 | 0 |
6 | 1 | 3NT S | 3S | -1 | -100 | 0 | 0 |
7 | 8 | 4H N | TC | = | 620 | 0 | 0 |
8 | 7 | 4H S | QD | = | 620 | 0 | 0 |
1 | 6 | 6S E | 8H | = | -980 | 0 | 0 |
2 | 5 | 6S E | 2D | = | -980 | 0 | 0 |
3 | 4 | 6S E | 8H | = | -980 | 0 | 0 |
4 | 3 | 6S E | 5D | = | -980 | 0 | 0 |
5 | 2 | 6S E | AC | = | -980 | 0 | 0 |
6 | 1 | 6S E | JD | = | -980 | 0 | 0 |
7 | 8 | 6S E | 8H | = | -980 | 0 | 0 |
8 | 7 | 6S E | 2S | = | -980 | 0 | 0 |
1 | 7 | 4S E | TC | -1 | 100 | 0 | 0 |
2 | 6 | 4S E | 5H | -1 | 100 | 0 | 0 |
3 | 5 | 4S E | 2C | = | -620 | 0 | 0 |
5 | 3 | 4S E | 3H | = | -620 | 0 | 0 |
6 | 2 | 4S E | KH | +1 | -650 | 0 | 0 |
7 | 1 | 4S E | 5C | = | -620 | 0 | 0 |
1 | 7 | 4H E | AS | = | -620 | 0 | 0 |
2 | 6 | 4H E | 6C | = | -620 | 0 | 0 |
3 | 5 | 4SX S | 9C | -3 | -800 | 0 | 0 |
5 | 3 | 3S S | 9C | -2 | -200 | 0 | 0 |
6 | 2 | 4H E | 8C | = | -620 | 0 | 0 |
7 | 1 | 4SX S | 9C | -3 | -800 | 0 | 0 |
1 | 7 | 4S S | AD | -2 | -100 | 0 | 0 |
2 | 6 | 5H E | 4C | +2 | -510 | 0 | 0 |
3 | 5 | 4H W | 4C | +3 | -510 | 0 | 0 |
5 | 3 | 4H E | 5C | +3 | -510 | 0 | 0 |
6 | 2 | 4H E | AS | +2 | -480 | 0 | 0 |
7 | 1 | 6H E | 4C | +1 | -1010 | 0 | 0 |
1 | 7 | 4S S | AD | -1 | -100 | 0 | 0 |
2 | 6 | 4S S | AD | = | 620 | 0 | 0 |
3 | 5 | 3S S | KD | = | 140 | 0 | 0 |
5 | 3 | 2S S | KD | +2 | 170 | 0 | 0 |
6 | 2 | 2S S | AD | +1 | 140 | 0 | 0 |
7 | 1 | 3NT S | AD | +1 | 630 | 0 | 0 |
1 | 8 | 3NT S | QC | = | 600 | 0 | 0 |
2 | 7 | 3NT N | 4H | = | 600 | 0 | 0 |
3 | 6 | 3NT N | 7C | -1 | -100 | 0 | 0 |
4 | 5 | 2D S | QS | +1 | 110 | 0 | 0 |
5 | 4 | 3NT N | QC | -1 | -100 | 0 | 0 |
6 | 3 | 3D S | 5S | +1 | 130 | 0 | 0 |
7 | 2 | 4H N | QC | -2 | -200 | 0 | 0 |
8 | 1 | 2D S | QS | = | 90 | 0 | 0 |
1 | 8 | 2S E | AD | = | -110 | 0 | 0 |
2 | 7 | 2H S | TC | = | 110 | 0 | 0 |
3 | 6 | 2S E | 2S | +1 | -140 | 0 | 0 |
4 | 5 | 3C N | AH | -1 | -50 | 0 | 0 |
5 | 4 | 2S E | KD | = | -110 | 0 | 0 |
6 | 3 | 2S W | AD | +1 | -140 | 0 | 0 |
7 | 2 | 3S E | AD | -1 | 50 | 0 | 0 |
8 | 1 | 2S E | AD | = | -110 | 0 | 0 |
1 | 8 | 3NT W | 3S | +3 | -490 | 0 | 0 |
2 | 7 | 3NT W | 9C | +2 | -460 | 0 | 0 |
3 | 6 | 3NT W | 7H | +2 | -460 | 0 | 0 |
4 | 5 | 3NT W | 4H | +1 | -430 | 0 | 0 |
5 | 4 | 3NT W | 5H | +1 | -430 | 0 | 0 |
6 | 3 | 3NT E | 3S | +3 | -490 | 0 | 0 |
7 | 2 | 3NT E | 8H | +2 | -460 | 0 | 0 |
8 | 1 | 3NT W | 5D | +3 | -490 | 0 | 0 |
1 | 8 | 6NT N | JH | -2 | -100 | 0 | 0 |
2 | 7 | 3NT N | 6S | +2 | 460 | 0 | 0 |
3 | 6 | 3NT N | JH | +1 | 430 | 0 | 0 |
4 | 5 | 3NT N | TD | +1 | 430 | 0 | 0 |
5 | 4 | 5C N | 6D | -2 | -100 | 0 | 0 |
6 | 3 | 3NT N | 3D | +1 | 430 | 0 | 0 |
7 | 2 | 3NT N | 5C | +1 | 430 | 0 | 0 |
8 | 1 | 3NT N | 6D | +1 | 430 | 0 | 0 |
Session ID: 175, Session Date: 2018-02-21, Masterpoints: C (0), Generated by: Compscore2W7 build 7-Sep-17