12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 1 | 100 | -80 | 20 | 1 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 2 | 50 | 0 | 50 | 2 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 3 | 200 | 30 | 230 | 6 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 4 | 100 | 0 | 100 | 3 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 5 | 100 | 10 | 110 | 3 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 6 | 150 | -150 | 0 | 0 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 7 | 200 | -460 | -260 | -6 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 8 | 100 | -70 | 30 | 1 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 9 | -800 | 380 | -420 | -9 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 10 | 620 | -300 | 320 | 8 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 11 | -450 | 440 | -10 | 0 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 12 | 150 | -20 | 130 | 4 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 13 | 600 | -40 | 560 | 11 |
12 | PAM NISBET / RICHARD SOLOMON | 1 | NS | 14 | -90 | 10 | -80 | -2 |
Back to Top |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 1 | -100 | 80 | -20 | -1 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 2 | -50 | 0 | -50 | -2 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 3 | 620 | -30 | 590 | 11 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 4 | -200 | 0 | -200 | -5 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 5 | -90 | -10 | -100 | -3 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 6 | -150 | 150 | 0 | 0 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 7 | -680 | 460 | -220 | -6 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 8 | -550 | 70 | -480 | -10 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 9 | 660 | -380 | 280 | 7 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 10 | -620 | 300 | -320 | -8 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 11 | 450 | -440 | 10 | 0 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 12 | 110 | 20 | 130 | 4 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 13 | -210 | 40 | -170 | -5 |
13 | DAVID DOLBEL / DENIS HUMPHRIES | 1 | EW | 14 | 100 | -10 | 90 | 3 |
Back to Top |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 1 | -140 | 80 | -60 | -2 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 2 | 140 | 0 | 140 | 4 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 3 | -200 | -30 | -230 | -6 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 4 | 1540 | 0 | 1540 | 17 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 5 | -50 | -10 | -60 | -2 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 6 | -150 | 150 | 0 | 0 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 7 | -680 | 460 | -220 | -6 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 8 | -50 | 70 | 20 | 1 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 9 | 170 | -380 | -210 | -5 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 10 | -620 | 300 | -320 | -8 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 11 | 200 | -440 | -240 | -6 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 12 | -50 | 20 | -30 | -1 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 13 | 200 | 40 | 240 | 6 |
14 | DUNCAN BADLEY / PAULA BOUGHEY | 1 | EW | 14 | -100 | -10 | -110 | -3 |
Back to Top |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 1 | 90 | -80 | 10 | 0 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 2 | -140 | 0 | -140 | -4 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 3 | 420 | 30 | 450 | 10 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 4 | 300 | 0 | 300 | 7 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 5 | -110 | 10 | -100 | -3 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 6 | 150 | -150 | 0 | 0 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 7 | 650 | -460 | 190 | 5 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 8 | 100 | -70 | 30 | 1 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 9 | -140 | 380 | 240 | 6 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 10 | -100 | -300 | -400 | -9 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 11 | -450 | 440 | -10 | 0 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 12 | 150 | -20 | 130 | 4 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 13 | -100 | -40 | -140 | -4 |
15 | JOHN CRAIG / STANLEY ABRAHAMS | 1 | NS | 14 | 50 | 10 | 60 | 2 |
Back to Top |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 1 | -110 | 80 | -30 | -1 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 2 | -50 | 0 | -50 | -2 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 3 | -420 | -30 | -450 | -10 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 4 | 750 | 0 | 750 | 13 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 5 | 80 | -10 | 70 | 2 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 6 | -170 | 150 | -20 | -1 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 7 | -650 | 460 | -190 | -5 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 8 | 50 | 70 | 120 | 3 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 9 | 200 | -380 | -180 | -5 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 10 | 100 | 300 | 400 | 9 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 11 | 420 | -440 | -20 | -1 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 12 | 110 | 20 | 130 | 4 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 13 | 200 | 40 | 240 | 6 |
17 | MICHAEL CORNELL / VIVIEN CORNELL | 1 | EW | 14 | 90 | -10 | 80 | 2 |
Back to Top |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 1 | -120 | 80 | -40 | -1 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 2 | 110 | 0 | 110 | 3 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 3 | -450 | -30 | -480 | -10 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 4 | 110 | 0 | 110 | 3 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 5 | 90 | -10 | 80 | 2 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 6 | -150 | 150 | 0 | 0 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 7 | -200 | 460 | 260 | 6 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 8 | -100 | 70 | -30 | -1 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 9 | 200 | -380 | -180 | -5 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 10 | -620 | 300 | -320 | -8 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 11 | 450 | -440 | 10 | 0 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 12 | 140 | 20 | 160 | 4 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 13 | -630 | 40 | -590 | -11 |
18 | LINDA CARTNER / GLENIS PALMER | 1 | EW | 14 | -50 | -10 | -60 | -2 |
Back to Top |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 1 | -140 | -80 | -220 | -6 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 2 | 50 | 0 | 50 | 2 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 3 | -50 | 30 | -20 | -1 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 4 | 300 | 0 | 300 | 7 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 5 | -90 | 10 | -80 | -2 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 6 | -90 | -150 | -240 | -6 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 7 | 230 | -460 | -230 | -6 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 8 | 100 | -70 | 30 | 1 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 9 | -150 | 380 | 230 | 6 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 10 | -200 | -300 | -500 | -11 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 11 | -450 | 440 | -10 | 0 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 12 | 100 | -20 | 80 | 2 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 13 | -100 | -40 | -140 | -4 |
19 | FUXIA WEN / IAN BERRINGTON | 1 | NS | 14 | -150 | 10 | -140 | -4 |
Back to Top |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 1 | -120 | 80 | -40 | -1 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 2 | 420 | 0 | 420 | 9 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 3 | 100 | -30 | 70 | 2 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 4 | -100 | 0 | -100 | -3 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 5 | 90 | -10 | 80 | 2 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 6 | -150 | 150 | 0 | 0 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 7 | -650 | 460 | -190 | -5 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 8 | -170 | 70 | -100 | -3 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 9 | 620 | -380 | 240 | 6 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 10 | -620 | 300 | -320 | -8 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 11 | 450 | -440 | 10 | 0 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 12 | -100 | 20 | -80 | -2 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 13 | 100 | 40 | 140 | 4 |
21 | CAROL DE LUCA / ALAN CURRIE | 1 | EW | 14 | -50 | -10 | -60 | -2 |
Back to Top |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 1 | -90 | 80 | -10 | 0 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 2 | -110 | 0 | -110 | -3 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 3 | 620 | -30 | 590 | 11 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 4 | -100 | 0 | -100 | -3 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 5 | 100 | -10 | 90 | 3 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 6 | -130 | 150 | 20 | 1 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 7 | -200 | 460 | 260 | 6 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 8 | -130 | 70 | -60 | -2 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 9 | 100 | -380 | -280 | -7 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 10 | 100 | 300 | 400 | 9 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 11 | 450 | -440 | 10 | 0 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 12 | -50 | 20 | -30 | -1 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 13 | -100 | 40 | -60 | -2 |
22 | DAVE GARRETT / DENISE MAYHEW | 1 | EW | 14 | -50 | -10 | -60 | -2 |
Back to Top |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 1 | -100 | 80 | -20 | -1 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 2 | -50 | 0 | -50 | -2 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 3 | -200 | -30 | -230 | -6 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 4 | -100 | 0 | -100 | -3 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 5 | -100 | -10 | -110 | -3 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 6 | -150 | 150 | 0 | 0 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 7 | -200 | 460 | 260 | 6 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 8 | -100 | 70 | -30 | -1 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 9 | 800 | -380 | 420 | 9 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 10 | -620 | 300 | -320 | -8 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 11 | 450 | -440 | 10 | 0 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 12 | -150 | 20 | -130 | -4 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 13 | -600 | 40 | -560 | -11 |
1 | MALCOLM MAYER / JONATHAN WESTOBY | 1 | EW | 14 | 90 | -10 | 80 | 2 |
Back to Top |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 1 | 140 | -80 | 60 | 2 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 2 | -140 | 0 | -140 | -4 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 3 | 200 | 30 | 230 | 6 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 4 | -1540 | 0 | -1540 | -17 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 5 | 50 | 10 | 60 | 2 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 6 | 150 | -150 | 0 | 0 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 7 | 680 | -460 | 220 | 6 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 8 | 50 | -70 | -20 | -1 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 9 | -170 | 380 | 210 | 5 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 10 | 620 | -300 | 320 | 8 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 11 | -200 | 440 | 240 | 6 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 12 | 50 | -20 | 30 | 1 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 13 | -200 | -40 | -240 | -6 |
3 | BEVERLEY MORRIS / ALLAN MORRIS | 1 | NS | 14 | 100 | 10 | 110 | 3 |
Back to Top |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 1 | -90 | 80 | -10 | 0 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 2 | -50 | 0 | -50 | -2 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 3 | 100 | -30 | 70 | 2 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 4 | -200 | 0 | -200 | -5 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 5 | -90 | -10 | -100 | -3 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 6 | -150 | 150 | 0 | 0 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 7 | -680 | 460 | -220 | -6 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 8 | 50 | 70 | 120 | 3 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 9 | 660 | -380 | 280 | 7 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 10 | 100 | 300 | 400 | 9 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 11 | 400 | -440 | -40 | -1 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 12 | -50 | 20 | -30 | -1 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 13 | 100 | 40 | 140 | 4 |
5 | KINGA HAJMASI / JOHN O'CONNOR | 1 | EW | 14 | -50 | -10 | -60 | -2 |
Back to Top |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 1 | 110 | -80 | 30 | 1 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 2 | 50 | 0 | 50 | 2 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 3 | 420 | 30 | 450 | 10 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 4 | -750 | 0 | -750 | -13 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 5 | -80 | 10 | -70 | -2 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 6 | 170 | -150 | 20 | 1 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 7 | 650 | -460 | 190 | 5 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 8 | -50 | -70 | -120 | -3 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 9 | -200 | 380 | 180 | 5 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 10 | -100 | -300 | -400 | -9 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 11 | -420 | 440 | 20 | 1 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 12 | -110 | -20 | -130 | -4 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 13 | -200 | -40 | -240 | -6 |
6 | ANDREW JANISZ / DOUGLAS RUSSELL | 1 | NS | 14 | -90 | 10 | -80 | -2 |
Back to Top |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 1 | 120 | -80 | 40 | 1 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 2 | -110 | 0 | -110 | -3 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 3 | 450 | 30 | 480 | 10 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 4 | -110 | 0 | -110 | -3 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 5 | -90 | 10 | -80 | -2 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 6 | 150 | -150 | 0 | 0 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 7 | 200 | -460 | -260 | -6 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 8 | 100 | -70 | 30 | 1 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 9 | -200 | 380 | 180 | 5 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 10 | 620 | -300 | 320 | 8 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 11 | -450 | 440 | -10 | 0 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 12 | -140 | -20 | -160 | -4 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 13 | 630 | -40 | 590 | 11 |
7 | MARK HANGARTNER / PAUL HANGARTNER | 1 | NS | 14 | 50 | 10 | 60 | 2 |
Back to Top |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 1 | 140 | 80 | 220 | 6 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 2 | -50 | 0 | -50 | -2 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 3 | 50 | -30 | 20 | 1 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 4 | -300 | 0 | -300 | -7 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 5 | 90 | -10 | 80 | 2 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 6 | 90 | 150 | 240 | 6 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 7 | -230 | 460 | 230 | 6 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 8 | -100 | 70 | -30 | -1 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 9 | 150 | -380 | -230 | -6 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 10 | 200 | 300 | 500 | 11 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 11 | 450 | -440 | 10 | 0 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 12 | -100 | 20 | -80 | -2 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 13 | 100 | 40 | 140 | 4 |
8 | MARK ROBERTSON / SYLVESTER RIDDELL | 1 | EW | 14 | 150 | -10 | 140 | 4 |
Back to Top |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 1 | 140 | 80 | 220 | 6 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 2 | -100 | 0 | -100 | -3 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 3 | 790 | -30 | 760 | 13 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 4 | 150 | 0 | 150 | 4 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 5 | -90 | -10 | -100 | -3 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 6 | -150 | 150 | 0 | 0 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 7 | -200 | 460 | 260 | 6 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 8 | 50 | 70 | 120 | 3 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 9 | 630 | -380 | 250 | 6 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 10 | -620 | 300 | -320 | -8 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 11 | 450 | -440 | 10 | 0 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 12 | 140 | 20 | 160 | 4 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 13 | -90 | 40 | -50 | -2 |
9 | BEV GUILFORD / BEV HENTON | 1 | EW | 14 | 90 | -10 | 80 | 2 |
Back to Top |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 1 | 120 | -80 | 40 | 1 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 2 | -420 | 0 | -420 | -9 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 3 | -100 | 30 | -70 | -2 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 4 | 100 | 0 | 100 | 3 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 5 | -90 | 10 | -80 | -2 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 6 | 150 | -150 | 0 | 0 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 7 | 650 | -460 | 190 | 5 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 8 | 170 | -70 | 100 | 3 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 9 | -620 | 380 | -240 | -6 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 10 | 620 | -300 | 320 | 8 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 11 | -450 | 440 | -10 | 0 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 12 | 100 | -20 | 80 | 2 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 13 | -100 | -40 | -140 | -4 |
10 | ROSEMARY MATSKOWS / TRUDY LANGE | 1 | NS | 14 | 50 | 10 | 60 | 2 |
Back to Top |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 1 | 90 | -80 | 10 | 0 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 2 | 110 | 0 | 110 | 3 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 3 | -620 | 30 | -590 | -11 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 4 | 100 | 0 | 100 | 3 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 5 | -100 | 10 | -90 | -3 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 6 | 130 | -150 | -20 | -1 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 7 | 200 | -460 | -260 | -6 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 8 | 130 | -70 | 60 | 2 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 9 | -100 | 380 | 280 | 7 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 10 | -100 | -300 | -400 | -9 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 11 | -450 | 440 | -10 | 0 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 12 | 50 | -20 | 30 | 1 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 13 | 100 | -40 | 60 | 2 |
11 | DAVID SPENCER / SUE SPENCER | 1 | NS | 14 | 50 | 10 | 60 | 2 |
Back to Top |