1 | 5 | GRANT JARVIS / JONATHAN WESTOBY | 56.16 | | 40.00 | |
2 | 26 | PAUL HANGARTNER / MARK HANGARTNER | 45.78 | | 36.00 | |
3 | 12 | GEORGE SUN / WILLIAM LIU | 35.91 | | 32.00 | |
4 | 20 | WAYNE BURROWS / VAL GARDINER | 31.43 | | 28.00 | |
5 | 9 | GARY CHEN / RICHARD SOLOMON | 23.82 | | 24.00 | |
6 | 2 | SYLVESTER RIDDELL / MARK ROBERTSON | 22.42 | | 20.00 | |
7 | 22 | JOHN WANG / ALICE YOUNG | 20.66 | | 16.00 | |
8 | 8 | TRUDY LANGE / ROSEMARY MATSKOWS | 16.47 | | 12.00 | |
9 | 19 | NEIL STUCKEY / BARRY PALMER | 13.09 | | 8.00 | |
10 | 15 | DAVID DOLBEL / DENIS HUMPHRIES | 12.78 | | | |
11 | 16 | LINDA CARTNER / GLENIS PALMER | 5.67 | | | |
12 | 3 | DAVID SPENCER / SUE SPENCER | 5.47 | | | |
13 | 11 | SPRING LIN / KEVIN FAN | 4.03 | | | |
14 | 18 | RICHARD STUART / GEORGE LO | 1.17 | | | |
15 | 13 | ALLAN MORRIS / BEVERLEY MORRIS | -4.45 | | | |
16 | 6 | MICHAEL CORNELL / VIVIEN CORNELL | -7.43 | | | |
17 | 4 | GWYNETH MACE / BRIAN MACE | -8.42 | | | |
18 | 17 | CAROL DE LUCA / ALAN CURRIE | -11.47 | | | |
19 | 23 | MURRAY K WOOD / RACHELLE PELKMAN | -21.76 | | | |
20 | 24 | JAMIE ZHU / BOB WANG | -26.08 | | | |
21 | 1 | PETER GOFFIN / RACHAEL GOFFIN | -28.33 | | | |
22 | 14 | JETER LIU / DONG HUANG | -28.74 | | | |
23 | 21 | CHRISTINE LYONS / ROBERT BRAKE | -30.33 | | | |
24 | 25 | EILEEN LI / CLAIR MIAO | -38.82 | | | |
25 | 7 | JULIE QUILTY / JERRY KUGGELEIJN | -40.59 | | | |
26 | 10 | MARY CHAMBERLAIN / BARRY MACLEAN | -48.45 | | | |
13 | 12 | 2NT N | 8D | = | 120 | 0 | 0 |
15 | 1 | 1S N | JH | +3 | 170 | 0 | 0 |
16 | 3 | 3D N | 3C | = | 110 | 0 | 0 |
17 | 5 | 2H S | JH | +1 | 140 | 0 | 0 |
18 | 7 | 2SX W | KH | -4 | 800 | 0 | 0 |
19 | 9 | 3NT N | 3C | -1 | -50 | 0 | 0 |
20 | 11 | 2H S | 7C | +1 | 140 | 0 | 0 |
21 | 14 | 3NT N | 8D | = | 400 | 0 | 0 |
22 | 2 | 3D N | 3H | = | 110 | 0 | 0 |
23 | 4 | 2H S | 2S | +2 | 170 | 0 | 0 |
24 | 6 | 3NT N | 8D | = | 400 | 0 | 0 |
25 | 8 | 3NT N | 4D | = | 400 | 0 | 0 |
26 | 10 | 4H S | AD | = | 420 | 0 | 0 |
13 | 12 | 2DX N | 9S | -3 | -800 | 0 | 0 |
15 | 1 | 3NT E | 7D | -1 | 50 | 0 | 0 |
16 | 3 | 2S E | 3S | +2 | -170 | 0 | 0 |
17 | 5 | 3NT W | JS | = | -400 | 0 | 0 |
18 | 7 | 1NT W | 7D | +1 | -120 | 0 | 0 |
19 | 9 | 4S E | QC | +1 | -450 | 0 | 0 |
20 | 11 | 4S W | 7D | = | -420 | 0 | 0 |
21 | 14 | 3NT W | 7D | -1 | 50 | 0 | 0 |
22 | 2 | 4S E | QC | = | -420 | 0 | 0 |
23 | 4 | 4S E | QC | = | -420 | 0 | 0 |
24 | 6 | 3NT W | 3H | -1 | 50 | 0 | 0 |
25 | 8 | 4S E | 6D | = | -420 | 0 | 0 |
26 | 10 | 3NT W | 7D | -1 | 50 | 0 | 0 |
12 | 11 | 4H N | 4D | = | 420 | 0 | 0 |
15 | 14 | 3S E | JD | -2 | 200 | 0 | 0 |
16 | 2 | 3SX W | JD | -2 | 500 | 0 | 0 |
17 | 4 | 2D S | TS | +3 | 150 | 0 | 0 |
18 | 6 | 4H S | 2S | +1 | 450 | 0 | 0 |
19 | 8 | 3D S | 4C | +1 | 130 | 0 | 0 |
20 | 10 | 3NT N | 8S | +1 | 430 | 0 | 0 |
21 | 13 | 2H N | 7S | +1 | 140 | 0 | 0 |
22 | 1 | 4H N | 4D | +1 | 450 | 0 | 0 |
23 | 3 | 5D N | 4S | -1 | -50 | 0 | 0 |
24 | 5 | 3D S | TS | = | 110 | 0 | 0 |
25 | 7 | 4H N | 8S | +1 | 450 | 0 | 0 |
26 | 9 | 3NT N | 8S | +1 | 430 | 0 | 0 |
12 | 11 | 3D W | 2S | -1 | 100 | 0 | 0 |
15 | 14 | 1NT E | 4H | -1 | 100 | 0 | 0 |
16 | 2 | 1NT N | JH | -2 | -200 | 0 | 0 |
17 | 4 | 1NT E | 2S | +1 | -120 | 0 | 0 |
18 | 6 | 1NT E | 2S | +1 | -120 | 0 | 0 |
19 | 8 | 2S N | KD | -2 | -200 | 0 | 0 |
20 | 10 | 1NT E | 2S | -1 | 100 | 0 | 0 |
21 | 13 | 1NT E | 2S | +2 | -150 | 0 | 0 |
22 | 1 | 2S N | 5C | = | 110 | 0 | 0 |
23 | 3 | 1NT E | 4H | = | -90 | 0 | 0 |
24 | 5 | 1NT S | JH | -1 | -100 | 0 | 0 |
25 | 7 | 1NT E | 2H | +1 | -120 | 0 | 0 |
26 | 9 | 1NT E | 5S | +1 | -120 | 0 | 0 |
11 | 10 | 2HX E | JS | -2 | 300 | 0 | 0 |
15 | 13 | 3D E | JS | -4 | 200 | 0 | 0 |
16 | 1 | 5C S | 6H | = | 600 | 0 | 0 |
17 | 3 | 3NT N | 3H | +1 | 630 | 0 | 0 |
18 | 5 | 2HX W | JS | -3 | 500 | 0 | 0 |
19 | 7 | 2HX E | JS | -4 | 800 | 0 | 0 |
20 | 9 | 3C S | 3H | +1 | 130 | 0 | 0 |
21 | 12 | 3NT S | 6H | = | 600 | 0 | 0 |
22 | 14 | 2HX E | JS | -4 | 800 | 0 | 0 |
23 | 2 | 5C S | 6H | = | 600 | 0 | 0 |
24 | 4 | 5C S | 3H | -1 | -100 | 0 | 0 |
25 | 6 | 3NT N | 3D | +1 | 630 | 0 | 0 |
26 | 8 | 3NT N | 5D | = | 600 | 0 | 0 |
11 | 10 | 3NT E | 3S | -1 | 100 | 0 | 0 |
15 | 13 | 5D E | JC | -1 | 100 | 0 | 0 |
16 | 1 | N | | | | 0 | 0 |
17 | 3 | 5D E | 3H | -1 | 100 | 0 | 0 |
18 | 5 | 2D W | JC | +2 | -130 | 0 | 0 |
19 | 7 | 4D E | JC | = | -130 | 0 | 0 |
20 | 9 | 5D E | 3H | = | -600 | 0 | 0 |
21 | 12 | 5HX N | KD | -2 | -300 | 0 | 0 |
22 | 14 | 4S W | AH | -2 | 200 | 0 | 0 |
23 | 2 | 3NT E | JC | -2 | 200 | 0 | 0 |
24 | 4 | 5HX N | AD | -2 | -300 | 0 | 0 |
25 | 6 | 5D E | 3H | = | -600 | 0 | 0 |
26 | 8 | 5D E | AS | -1 | 100 | 0 | 0 |
10 | 9 | 2DX W | 2C | -2 | 500 | 0 | 0 |
15 | 12 | 2S W | 4H | -2 | 200 | 0 | 0 |
16 | 14 | 2H S | QH | +1 | 140 | 0 | 0 |
17 | 2 | 1NT S | TS | -1 | -100 | 0 | 0 |
18 | 4 | 2H S | AS | = | 110 | 0 | 0 |
19 | 6 | 3H S | 3S | = | 140 | 0 | 0 |
20 | 8 | 2S W | 2D | -1 | 100 | 0 | 0 |
21 | 11 | 1NT N | 4S | -1 | -100 | 0 | 0 |
22 | 13 | 2H S | 4C | = | 110 | 0 | 0 |
23 | 1 | 2C W | 9H | -3 | 300 | 0 | 0 |
24 | 3 | 2S W | 2D | -1 | 100 | 0 | 0 |
25 | 5 | 2H S | 4C | +1 | 140 | 0 | 0 |
26 | 7 | 2H S | 8D | +1 | 140 | 0 | 0 |
10 | 9 | 2S N | QD | +1 | 140 | 0 | 0 |
15 | 12 | 2S N | KD | +1 | 140 | 0 | 0 |
16 | 14 | 2S N | KD | +1 | 140 | 0 | 0 |
17 | 2 | 2S N | 3H | = | 110 | 0 | 0 |
18 | 4 | 3H W | AD | -1 | 50 | 0 | 0 |
19 | 6 | 3H W | AD | -2 | 100 | 0 | 0 |
20 | 8 | 1S N | KD | +1 | 110 | 0 | 0 |
21 | 11 | 3S N | KD | -1 | -50 | 0 | 0 |
22 | 13 | 3H E | 9S | -1 | 50 | 0 | 0 |
23 | 1 | 2S N | KD | = | 110 | 0 | 0 |
24 | 3 | 1S N | KD | +1 | 110 | 0 | 0 |
25 | 5 | 2S N | KD | +1 | 140 | 0 | 0 |
26 | 7 | 2S N | KD | = | 110 | 0 | 0 |
9 | 8 | 5C S | AH | = | 400 | 0 | 0 |
15 | 11 | 5C N | AH | -1 | -50 | 0 | 0 |
16 | 13 | 6CX S | KH | -1 | -100 | 0 | 0 |
17 | 1 | 3H W | 3S | +2 | -200 | 0 | 0 |
18 | 3 | 5SX E | AC | -2 | 500 | 0 | 0 |
19 | 5 | 6CX S | KH | -1 | -100 | 0 | 0 |
20 | 7 | 5H W | AD | = | -650 | 0 | 0 |
21 | 10 | 4S E | AC | -1 | 100 | 0 | 0 |
22 | 12 | 4H W | AD | -2 | 200 | 0 | 0 |
23 | 14 | 5CX S | AH | -1 | -100 | 0 | 0 |
24 | 2 | 4SX E | 5H | +3 | -1390 | 0 | 0 |
25 | 4 | 4H W | KD | = | -620 | 0 | 0 |
26 | 6 | 5C S | KH | = | 400 | 0 | 0 |
9 | 8 | 3NT W | 6D | = | -600 | 0 | 0 |
15 | 11 | 4H E | QD | +1 | -650 | 0 | 0 |
16 | 13 | 2H E | QD | +3 | -200 | 0 | 0 |
17 | 1 | 5C W | 7H | = | -600 | 0 | 0 |
18 | 3 | 3NT W | 5S | +2 | -660 | 0 | 0 |
19 | 5 | 3NT W | 5S | +2 | -660 | 0 | 0 |
20 | 7 | 3NT W | 8H | = | -600 | 0 | 0 |
21 | 10 | 3NT W | 6D | +3 | -690 | 0 | 0 |
22 | 12 | 3NT W | QC | +3 | -690 | 0 | 0 |
23 | 14 | 3NT W | 6S | +1 | -630 | 0 | 0 |
24 | 2 | 3NT E | 8D | = | -600 | 0 | 0 |
25 | 4 | 3NT W | 5S | +2 | -660 | 0 | 0 |
26 | 6 | 3NT W | 5S | = | -600 | 0 | 0 |
8 | 7 | 4S S | 7H | +2 | 480 | 0 | 0 |
15 | 10 | 6S N | QC | +1 | 1010 | 0 | 0 |
16 | 12 | 4S S | QC | +1 | 450 | 0 | 0 |
17 | 14 | 6S S | QC | = | 980 | 0 | 0 |
18 | 2 | 6S S | 7H | -1 | -50 | 0 | 0 |
19 | 4 | 6S S | QC | +1 | 1010 | 0 | 0 |
20 | 6 | 6S S | QC | +1 | 1010 | 0 | 0 |
21 | 9 | 6S S | QC | +1 | 1010 | 0 | 0 |
22 | 11 | 6S S | 7H | -1 | -50 | 0 | 0 |
23 | 13 | 6S S | 7H | -1 | -50 | 0 | 0 |
24 | 1 | 6S N | 5C | = | 980 | 0 | 0 |
25 | 3 | 6S S | 7H | -1 | -50 | 0 | 0 |
26 | 5 | 6S S | QC | = | 980 | 0 | 0 |
8 | 7 | 2S N | KD | +2 | 170 | 0 | 0 |
15 | 10 | 3NT S | QS | = | 600 | 0 | 0 |
16 | 12 | 4S N | KD | = | 620 | 0 | 0 |
17 | 14 | 4S N | 5H | = | 620 | 0 | 0 |
18 | 2 | 3NT S | 4H | = | 600 | 0 | 0 |
19 | 4 | 4S N | KD | = | 620 | 0 | 0 |
20 | 6 | 4S N | 5H | = | 620 | 0 | 0 |
21 | 9 | 4S N | KD | = | 620 | 0 | 0 |
22 | 11 | 4S N | KD | = | 620 | 0 | 0 |
23 | 13 | 4S N | 6S | = | 620 | 0 | 0 |
24 | 1 | 4S N | TC | = | 620 | 0 | 0 |
25 | 3 | 4S N | 7S | = | 620 | 0 | 0 |
26 | 5 | 4S N | 7S | -1 | -100 | 0 | 0 |
7 | 6 | 4S N | 3H | +3 | 710 | 0 | 0 |
15 | 9 | 6S N | 7D | +1 | 1460 | 0 | 0 |
16 | 11 | 6S N | AC | = | 1430 | 0 | 0 |
17 | 13 | 4S N | 3H | +3 | 710 | 0 | 0 |
18 | 1 | 4S S | 3H | +3 | 710 | 0 | 0 |
19 | 3 | 6S N | AC | = | 1430 | 0 | 0 |
20 | 5 | 4S N | AC | +2 | 680 | 0 | 0 |
21 | 8 | 4S N | 7D | +2 | 680 | 0 | 0 |
22 | 10 | 6S N | 3H | +1 | 1460 | 0 | 0 |
23 | 12 | 4S N | 3H | +3 | 710 | 0 | 0 |
24 | 14 | 3S N | 3D | +4 | 260 | 0 | 0 |
25 | 2 | 4S N | 3H | +3 | 710 | 0 | 0 |
26 | 4 | 6S N | 3H | +1 | 1460 | 0 | 0 |
7 | 6 | 3NT N | AD | -1 | -50 | 0 | 0 |
15 | 9 | 1NT E | TD | +1 | -120 | 0 | 0 |
16 | 11 | 3NT S | QS | = | 400 | 0 | 0 |
17 | 13 | 3NT N | 9S | -1 | -50 | 0 | 0 |
18 | 1 | 3NT N | AD | -1 | -50 | 0 | 0 |
19 | 3 | 4H N | AD | -2 | -100 | 0 | 0 |
20 | 5 | 3NT N | AD | -1 | -50 | 0 | 0 |
21 | 8 | 2NT S | QS | -1 | -50 | 0 | 0 |
22 | 10 | 3NT N | 9H | +1 | 430 | 0 | 0 |
23 | 12 | 3NT N | AD | -1 | -50 | 0 | 0 |
24 | 14 | 2NT S | QH | +1 | 150 | 0 | 0 |
25 | 2 | 3NT N | AD | -1 | -50 | 0 | 0 |
26 | 4 | 1S S | TD | +1 | 110 | 0 | 0 |
6 | 5 | 4C W | AD | +2 | -170 | 0 | 0 |
15 | 8 | 5C W | 8H | = | -400 | 0 | 0 |
16 | 10 | 5C W | TS | = | -400 | 0 | 0 |
17 | 12 | 3D E | AH | +2 | -150 | 0 | 0 |
18 | 14 | 4C W | 9H | +1 | -150 | 0 | 0 |
19 | 2 | 6D E | AH | -1 | 50 | 0 | 0 |
20 | 4 | 3NT E | AH | -4 | 200 | 0 | 0 |
21 | 7 | 3C W | AD | = | -110 | 0 | 0 |
22 | 9 | 5C W | 6H | = | -400 | 0 | 0 |
23 | 11 | 5D E | AH | = | -400 | 0 | 0 |
24 | 13 | 3C W | 2D | +3 | -170 | 0 | 0 |
25 | 1 | 2C W | 8H | +2 | -130 | 0 | 0 |
26 | 3 | 4C W | JH | = | -130 | 0 | 0 |
6 | 5 | 4H E | 4D | +1 | -650 | 0 | 0 |
15 | 8 | 4H E | AD | = | -620 | 0 | 0 |
16 | 10 | 4H E | AS | = | -620 | 0 | 0 |
17 | 12 | 4H E | TH | = | -620 | 0 | 0 |
18 | 14 | 3NT E | 8D | +2 | -660 | 0 | 0 |
19 | 2 | 4H W | 5S | = | -620 | 0 | 0 |
20 | 4 | 3NT W | 3S | -2 | 200 | 0 | 0 |
21 | 7 | 3H E | AS | +2 | -200 | 0 | 0 |
22 | 9 | 2NT W | 3D | +2 | -180 | 0 | 0 |
23 | 11 | 3NT W | 4S | -2 | 200 | 0 | 0 |
24 | 13 | 4H E | 6C | = | -620 | 0 | 0 |
25 | 1 | 4H E | 6C | = | -620 | 0 | 0 |
26 | 3 | 2NT W | 7S | -1 | 100 | 0 | 0 |
5 | 4 | 3S W | KH | -2 | 100 | 0 | 0 |
15 | 7 | 2S W | KH | = | -110 | 0 | 0 |
16 | 9 | 3NT E | 2H | -3 | 150 | 0 | 0 |
17 | 11 | 3NT W | AH | -2 | 100 | 0 | 0 |
18 | 13 | 2C W | 5S | = | -90 | 0 | 0 |
19 | 1 | 1NT E | 8C | +1 | -120 | 0 | 0 |
20 | 3 | 3C E | 7S | -1 | 50 | 0 | 0 |
21 | 6 | 2H N | 3H | -2 | -100 | 0 | 0 |
22 | 8 | 2S W | KH | = | -110 | 0 | 0 |
23 | 10 | 2S W | AH | = | -110 | 0 | 0 |
24 | 12 | 2C W | 3S | +1 | -110 | 0 | 0 |
25 | 14 | 3C E | 6H | = | -110 | 0 | 0 |
26 | 2 | 3H N | KS | -3 | -150 | 0 | 0 |
5 | 4 | 3NT W | JC | = | -400 | 0 | 0 |
15 | 7 | 4H E | 8H | +1 | -450 | 0 | 0 |
16 | 9 | 4H W | 9D | +1 | -450 | 0 | 0 |
17 | 11 | 4H W | 9D | +1 | -450 | 0 | 0 |
18 | 13 | 4H W | 9D | +1 | -450 | 0 | 0 |
19 | 1 | 4H W | JC | = | -420 | 0 | 0 |
20 | 3 | 4H W | 9D | +1 | -450 | 0 | 0 |
21 | 6 | 3NT W | 7C | +1 | -430 | 0 | 0 |
22 | 8 | 4H E | KD | +1 | -450 | 0 | 0 |
23 | 10 | 4H W | JC | +1 | -450 | 0 | 0 |
24 | 12 | 4H W | 9D | +1 | -450 | 0 | 0 |
25 | 14 | 4H W | 9D | +1 | -450 | 0 | 0 |
26 | 2 | 4H W | 9D | +1 | -450 | 0 | 0 |
4 | 3 | 3S S | 3C | +1 | 170 | 0 | 0 |
15 | 6 | 3C N | QH | = | 110 | 0 | 0 |
16 | 8 | 3S S | KD | +1 | 170 | 0 | 0 |
17 | 10 | 5D S | 8H | -2 | -100 | 0 | 0 |
18 | 12 | 4C N | QH | -2 | -100 | 0 | 0 |
19 | 14 | 3C N | 4D | = | 110 | 0 | 0 |
20 | 2 | 3S S | QD | = | 140 | 0 | 0 |
21 | 5 | 3NT N | QH | -3 | -150 | 0 | 0 |
22 | 7 | 1S S | 7D | +2 | 140 | 0 | 0 |
23 | 9 | 3C N | QH | -1 | -50 | 0 | 0 |
24 | 11 | 3C S | 7H | = | 110 | 0 | 0 |
25 | 13 | 3S S | 3C | +1 | 170 | 0 | 0 |
26 | 1 | 2S S | QS | = | 110 | 0 | 0 |
4 | 3 | 4S W | 2D | = | -620 | 0 | 0 |
15 | 6 | 4S E | 2D | = | -620 | 0 | 0 |
16 | 8 | 4S W | 2D | = | -620 | 0 | 0 |
17 | 10 | 4S W | 2D | -1 | 100 | 0 | 0 |
18 | 12 | 6S W | 2D | -2 | 200 | 0 | 0 |
19 | 14 | 6S W | QD | -2 | 200 | 0 | 0 |
20 | 2 | 6S W | TC | -2 | 200 | 0 | 0 |
21 | 5 | 6S W | TH | -1 | 100 | 0 | 0 |
22 | 7 | 6S W | 2D | -3 | 300 | 0 | 0 |
23 | 9 | 4S W | 4D | = | -620 | 0 | 0 |
24 | 11 | 6S W | 2D | -2 | 200 | 0 | 0 |
25 | 13 | 4S W | TC | = | -620 | 0 | 0 |
26 | 1 | 5CX E | 3H | -2 | 500 | 0 | 0 |
3 | 2 | 4S E | AD | -2 | 100 | 0 | 0 |
15 | 5 | 3H W | KC | -2 | 100 | 0 | 0 |
16 | 7 | 4S E | 3C | -2 | 100 | 0 | 0 |
17 | 9 | 4C N | 7H | -2 | -200 | 0 | 0 |
18 | 11 | 3C N | 7H | -1 | -100 | 0 | 0 |
19 | 13 | 4H W | KC | -3 | 150 | 0 | 0 |
20 | 1 | 4C N | 8H | -1 | -100 | 0 | 0 |
21 | 4 | 5C N | 7H | -3 | -300 | 0 | 0 |
22 | 6 | 2H W | 2D | -1 | 50 | 0 | 0 |
23 | 8 | 4C N | 7H | -1 | -100 | 0 | 0 |
24 | 10 | 4SX E | KD | -3 | 500 | 0 | 0 |
25 | 12 | 4S E | KD | -1 | 50 | 0 | 0 |
26 | 14 | 4SX W | 4S | -1 | 100 | 0 | 0 |
3 | 2 | 3NT E | 7D | = | -600 | 0 | 0 |
15 | 5 | 3NT E | JS | = | -600 | 0 | 0 |
16 | 7 | 3NT E | JS | = | -600 | 0 | 0 |
17 | 9 | 3NT E | JS | = | -600 | 0 | 0 |
18 | 11 | 3NT E | 5C | = | -600 | 0 | 0 |
19 | 13 | 3NT E | JS | = | -600 | 0 | 0 |
20 | 1 | 2S S | 7C | -2 | -100 | 0 | 0 |
21 | 4 | 3NT E | 5C | = | -600 | 0 | 0 |
22 | 6 | 3NT E | 5C | = | -600 | 0 | 0 |
23 | 8 | 3NT E | 5C | = | -600 | 0 | 0 |
24 | 10 | 3NT E | JS | = | -600 | 0 | 0 |
25 | 12 | 3NT E | JS | = | -600 | 0 | 0 |
26 | 14 | 3NT E | JS | = | -600 | 0 | 0 |
2 | 1 | 3NT E | 2C | = | -600 | 0 | 0 |
15 | 4 | 4HX N | AS | -3 | -800 | 0 | 0 |
16 | 6 | 3NT E | 3H | +1 | -630 | 0 | 0 |
17 | 8 | 3NT E | 3H | -3 | 300 | 0 | 0 |
18 | 10 | 3NT E | 3S | = | -600 | 0 | 0 |
19 | 12 | 4H N | AS | -4 | -400 | 0 | 0 |
20 | 14 | 4S W | AH | -3 | 300 | 0 | 0 |
21 | 3 | 2NT E | 3H | +1 | -150 | 0 | 0 |
22 | 5 | 3NT E | 3H | = | -600 | 0 | 0 |
23 | 7 | 4S W | 6D | -2 | 200 | 0 | 0 |
24 | 9 | 3NT E | TS | = | -600 | 0 | 0 |
25 | 11 | 4HX N | AS | -3 | -800 | 0 | 0 |
26 | 13 | 3NT E | 2C | = | -600 | 0 | 0 |
2 | 1 | 3NT S | 2H | = | 400 | 0 | 0 |
15 | 4 | 3NT S | 5H | = | 400 | 0 | 0 |
16 | 6 | 3NT S | 2S | = | 400 | 0 | 0 |
17 | 8 | 3NT S | 9S | = | 400 | 0 | 0 |
18 | 10 | 3NT S | TS | +1 | 430 | 0 | 0 |
19 | 12 | 3NT S | 3H | = | 400 | 0 | 0 |
20 | 14 | 3NT S | 2H | = | 400 | 0 | 0 |
21 | 3 | 5D N | 7D | -2 | -100 | 0 | 0 |
22 | 5 | 3NT S | TS | = | 400 | 0 | 0 |
23 | 7 | 3NT S | 2H | = | 400 | 0 | 0 |
24 | 9 | 3NT S | TS | = | 400 | 0 | 0 |
25 | 11 | 3NT S | TS | = | 400 | 0 | 0 |
26 | 13 | 3NT S | 2H | = | 400 | 0 | 0 |
1 | 14 | 3NT S | KS | -1 | -50 | 0 | 0 |
15 | 3 | 4H N | 5S | -1 | -50 | 0 | 0 |
16 | 5 | 4H S | KS | -1 | -50 | 0 | 0 |
17 | 7 | 4H N | KD | -2 | -100 | 0 | 0 |
18 | 9 | 3HX N | 5S | = | 530 | 0 | 0 |
19 | 11 | 4HX S | KS | -1 | -100 | 0 | 0 |
20 | 13 | 4H N | 8S | -1 | -50 | 0 | 0 |
21 | 2 | 3H S | QS | +1 | 170 | 0 | 0 |
22 | 4 | 3NT N | 3S | = | 400 | 0 | 0 |
23 | 6 | 4H N | TC | -1 | -50 | 0 | 0 |
24 | 8 | 4H S | KD | -1 | -50 | 0 | 0 |
25 | 10 | 3NT S | KS | = | 400 | 0 | 0 |
26 | 12 | 4H S | KS | = | 420 | 0 | 0 |
1 | 14 | 3NT W | 9S | +3 | -690 | 0 | 0 |
15 | 3 | 6NT E | TD | -1 | 100 | 0 | 0 |
16 | 5 | 6C E | TD | +1 | -1390 | 0 | 0 |
17 | 7 | 3NT E | TD | +2 | -660 | 0 | 0 |
18 | 9 | 4NT E | TD | +2 | -690 | 0 | 0 |
19 | 11 | 3NT W | 2S | +3 | -690 | 0 | 0 |
20 | 13 | 6NT E | TD | -1 | 100 | 0 | 0 |
21 | 2 | 6NT W | 6S | = | -1440 | 0 | 0 |
22 | 4 | 3NT E | 2H | +2 | -660 | 0 | 0 |
23 | 6 | 4NT E | TD | +1 | -660 | 0 | 0 |
24 | 8 | 6NT E | 8H | = | -1440 | 0 | 0 |
25 | 10 | 3NT E | 3H | +1 | -630 | 0 | 0 |
26 | 12 | 6NT W | 2S | = | -1440 | 0 | 0 |
14 | 13 | 6S S | QH | = | 980 | 0 | 0 |
15 | 2 | 6S S | 6S | = | 980 | 0 | 0 |
16 | 4 | 5HX W | KS | -4 | 800 | 0 | 0 |
17 | 6 | 5S S | 8H | +1 | 480 | 0 | 0 |
18 | 8 | 6S S | QH | = | 980 | 0 | 0 |
19 | 10 | 6S S | AD | = | 980 | 0 | 0 |
20 | 12 | 4S S | QH | +2 | 480 | 0 | 0 |
21 | 1 | 4S S | QH | +2 | 480 | 0 | 0 |
22 | 3 | 5S S | QH | +1 | 480 | 0 | 0 |
23 | 5 | 4S N | 7H | +2 | 480 | 0 | 0 |
24 | 7 | 6S S | AD | = | 980 | 0 | 0 |
25 | 9 | 4S N | TH | +2 | 480 | 0 | 0 |
26 | 11 | 4S S | QH | +2 | 480 | 0 | 0 |
14 | 13 | 4S S | JC | +1 | 650 | 0 | 0 |
15 | 2 | 4S N | JC | +1 | 650 | 0 | 0 |
16 | 4 | 4S S | 8D | +1 | 650 | 0 | 0 |
17 | 6 | 4S S | JC | +1 | 650 | 0 | 0 |
18 | 8 | 6S S | 9H | -1 | -100 | 0 | 0 |
19 | 10 | 4S S | 9H | +1 | 650 | 0 | 0 |
20 | 12 | 4S S | 9H | +1 | 650 | 0 | 0 |
21 | 1 | 4S S | 4D | = | 620 | 0 | 0 |
22 | 3 | 6S S | 9H | -1 | -100 | 0 | 0 |
23 | 5 | 4S S | 8D | +2 | 680 | 0 | 0 |
24 | 7 | 4S N | 9H | +1 | 650 | 0 | 0 |
25 | 9 | 4S S | JC | +1 | 650 | 0 | 0 |
26 | 11 | 4S S | 9H | +1 | 650 | 0 | 0 |
Session ID: 102, Session Date: 2016-01-20, Masterpoints: C (0), Generated by: Compscore2W7 build 29-Aug-14